£1590,00
1 Year 2 Years 3 Years 4 Years
£143.50 pm £77.28 pm £55.90 pm £45.26 pm
5 Years 6 Years 7 Years 8 Years
£39.09 pm £35.15 pm £32.26 pm £30.39 pm
£1690,00
1 Year 2 Years 3 Years 4 Years
£152.53 pm £82.14 pm £59.42 pm £48.11 pm
5 Years 6 Years 7 Years 8 Years
£41.55 pm £37.36 pm £34.29 pm £32.31 pm
£1790,00
1 Year 2 Years 3 Years 4 Years
£161.55 pm £87.00 pm £62.93 pm £50.96 pm
5 Years 6 Years 7 Years 8 Years
£44.01 pm £39.57 pm £36.32 pm £34.22 pm
£2175,00
1 Year 2 Years 3 Years 4 Years
£196.30 pm £105.72 pm £76.47 pm £61.92 pm
5 Years 6 Years 7 Years 8 Years
£53.47 pm £48.08 pm £44.13 pm £41.58pm
£2720,00
1 Year 2 Years 3 Years 4 Years
£245.49 pm £132.21 pm £95.63 pm £77.43 pm
5 Years 6 Years 7 Years 8 Years
£66.87 pm £60.13 pm £55.19 pm £51.99 pm
£3199,00
1 Year 2 Years 3 Years 4 Years
£288.72 pm £155.49 pm £112.47 pm £91.07 pm
5 Years 6 Years 7 Years 8 Years
£78.65 pm £70.72 pm £64.91 pm £61.15 pm
£3740,00
1 Year 2 Years 3 Years 4 Years
£337.55 pm £181.78 pm £131.49 pm £106.47 pm
5 Years 6 Years 7 Years 8 Years
£91.95 pm £82.68 pm £75.89 pm £71.49 pm

How to spread the cost of a pre-paid funeral plan

Representative example 2022

 

Representative Example: Loan amount of £1450.00 with an arrangement fee of £29 and a monthly repayment of £128.15 over a term of 12 months at a rate of interest per annum of 10.99% Fixed. This is equivalent to 11.9% APR representative. Total amount repayable is £1566.80. Your personal circumstances affect the rate we can offer you which may differ from the representative APR. We will do a credit assessment of your circumstances when you apply. Credit available subject to status. Funeral Safe is the Lender and is authorised and regulated by the Financial Conduct Authority. Low Cost Funeral Ltd T/A Affordable Funerals is an Appointed Representative of Funeral Safe Limited.

 

Explanations: Funeral Safe Limited provides finance from £499 – £7,500 from 10.75% to 16.99% APR over terms of 12 – 96 months.

financeprovider